Kangxin femoral arterial cannula is intended for the return of oxygenated blood to the descending aorta through the femoral access during operations with artificial circulation.
Consists of a wire-reinforced body with a non-reinforced segment for applying a main clamp, with an introducer, with a Luer-Lock connector.
Different cannula length and side holes in comprehensive specifications for various clinical using choice.

Features | Article No. | Specification/Size | Tip Outer Diameter (D/MM) | Cannula Body Overall Length (L/MM) | Introducer Extension Length (L/MM) | Connector |
Long version with multiple side holes | KX0114-1-14 | 14FR | 4.7 | 290 | 20 | 3/8" * 3/8" LL |
KX0114-1-16 | 16FR | 5.3 | 290 | 20 | 3/8" * 3/8" LL | |
KX0114-1-18 | 18FR | 6.0 | 290 | 20 | 3/8" * 3/8" LL | |
KX0114-1-20 | 20FR | 6.7 | 290 | 20 | 3/8" * 3/8" LL | |
KX0114-1-22 | 22FR | 7.3 | 290 | 20 | 3/8" * 3/8" LL | |
KX0114-1-24 | 24FR | 8.0 | 290 | 20 | 3/8" * 3/8" LL |

Features | Article No. | Specification/Size | Tip Outer Diameter (D/MM) | Cannula Body Overall Length (L/MM) | Introducer Extension Length (L/MM) | Connector |
Short version without side holes | KX0114-2-14 | 14FR | 4.7 | 275 | 18 | 3/8" * 3/8" LL |
KX0114-2-16 | 16FR | 5.3 | 275 | 18 | 3/8" * 3/8" LL | |
KX0114-2-18 | 18FR | 6.0 | 275 | 18 | 3/8" * 3/8" LL | |
KX0114-2-20 | 20FR | 6.7 | 275 | 18 | 3/8" * 3/8" LL | |
KX0114-2-22 | 22FR | 7.3 | 275 | 18 | 3/8" * 3/8" LL | |
KX0114-2-24 | 24FR | 8.0 | 275 | 18 | 3/8" * 3/8" LL |

Features | Article No. | Specification/Size | Tip Outer Diameter (D/MM) | Cannula Body Overall Length (L/MM) | Introducer Extension Length (L/MM) | Connector |
Short version with 2 side holes | KX0114-3-08 | 8FR | 2.7 | 145 | 30 | 1/4" * 1/4" LL |
KX0114-3-10 | 10FR | 3.3 | 145 | 30 | 1/4" * 1/4" LL | |
KX0114-3-12 | 12FR | 4.0 | 145 | 30 | 1/4" * 1/4" LL | |
KX0114-3-14S | 14FR | 4.7 | 235 | 30 | 1/4" * 1/4" LL | |
KX0114-3-14 | 14FR | 4.3 | 235 | 30 | 3/8" * 3/8" LL | |
KX0114-3-16 | 16FR | 5.3 | 235 | 30 | 3/8" * 3/8" LL | |
KX0114-3-18 | 18FR | 6.0 | 235 | 30 | 3/8" * 3/8" LL | |
KX0114-3-20 | 20FR | 6.7 | 235 | 30 | 3/8" * 3/8" LL | |
KX0114-3-22 | 22FR | 7.3 | 235 | 30 | 3/8" * 3/8" LL | |
KX0114-3-24 | 24FR | 8.0 | 235 | 30 | 3/8" * 3/8" LL |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Tel: 86-13861170368
WhatsApp: +86-13861170368
No. 2925, Long Cheng Av., Xinbei District, Changzhou
Changzhou Kangxin Medical Instruments Co., Ltd. is located in Changzhou, Jiangsu province. We are an enterprise specialized in the research, development and production of medical consumables, especially for cardiovascular and cardiology products.
With advanced production and testing facilities, our company has capacity to provide high quality medical equipment. The whole production process is completed in purification workshops.
